The Most Recent Match Results, will be Listed
at the Top of this Page Just Below this Message. The Next Oldest will be Listed Just Below that, with the Oldest Match Results at the Bottom of this Page |
2023
|
Tad Turner Match Results For
September 15, 2023 |
Place | Name | Final Score | Tied |
1 | Steve Perigo Sr. | 93 | |
2 | Mike McEwen | 91 | |
3 | Steve Perigo Jr. | 90 | Yes |
3 | Steve Hartford | 90 | Yes |
4 | Rick Pellerin | 87 | |
5 | Dennis O'Conner | 84 | |
6 | Anton Mezentsev | 81 | |
7 | Larry DuBien | 73 |
2022
|
Tad Turner Match Results For
September 12, 2022 |
Place | Name | Final Score | Tied |
1 | Steve Perigo Sr. | 93 | |
2 | Steve Hartford | 90 | Yes |
2 | Mike McEwen | 90 | Yes |
3 | John Peracca | 88 | |
4 | Steve Perigo Jr. | 86 | |
5 | Birge Sigety | 79 | |
6 | Larry Dubien | 78 |
2021
|
Tad Turner Match Results For
September 12, 2021 |
Place | Name | Final Score | Tied |
1 | Steve Perigo Jr. | 94 | |
2 | Steve Perigo Sr. | 88 | |
3 | Mike McEwen | 86 | |
4 | Leroy McFarland | 84 | |
5 | Steve Hartford | 80 | |
6 | Birge Sigety | 77 | |
7 | Larry Dubien | 75 | |
8 | Noah Eastman | 68 |
2020
|
Tad Turner Match Results For
September 13, 2020 |
Place | Name | Final Score | Tied |
1 | Steve Perigo Sr. | 94 | |
2 | Steve Perigo Jr. | 92 | |
3 | Larry Dubiwen | 88 | |
4 | Steve Hartford | 87 | Yes |
4 | Mike McEwen | 87 | Yes |
5 | Dennis Raymond | 82 | |
6 | Dennis O'Conner | 78 | |
7 | Leroy McFarland | 72 | |
8 | Newt Pierce |
2019
|
Tad Turner Match Results For
September 15, 2019 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Tied |
1 | Steve Perigo Sr. |
24 | 22 | 24 | 24 | 94 | |
2 | Steve Hartford | 24 | 22 | 23 | 24 | 93 | |
3 | Steve Perigo Jr. | 22 | 22 | 23 | 24 | 91 | |
4 | James Cartwright | 20 |
21 | 20 | 23 | 89 |
|
5 | JC Armstrong | 20 |
22 | 20 | 21 | 83 |
|
6 | Rick Pelleerin | 21 |
24 | 18 | 19 | 82 |
Yes |
6 | Mike McEwen | 21 |
22 | 18 | 21 | 82 |
Yes |
7 | Cody Coiley | 24 |
21 | 17 | 19 | 81 |
|
8 | Larry Dubien | 19 |
22 | 21 | 17 | 79 |
Yes |
8 | Austin Sigety | 18 |
18 | 22 | 21 | 79 |
Yes |
9 | Leroy McFarland | 16 |
21 | 17 | 21 | 75 |
|
10 | Brige Sigety | 17 |
20 | 18 | 18 | 73 |
|
11 | Bruce Smith | 20 |
18 | 19 | 13 | 70 |
|
12 | Peter Silva | 11 |
13 | 12 | 13 | 49 |
|
13 | Frank Rollins | 12 |
14 | 10 | 10 | 46 |
2018
|
Tad Turner Match Results For
September 23, 2018 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Tied |
1 | Steve Perigo Jr. | 23 | 23 | 25 | 22 | 93 | |
2 | Jim Cartwright | 23 | 22 | 21 | 24 | 90 | |
3 | Steve Hartford | 21 | 24 | 22 | 22 | 89 | Yes |
3 | Steve Perigo Sr. | 22 | 22 | 23 | 22 | 89 | Yes |
4 | Larry DuBien | 20 | 24 | 23 | 21 | 88 | |
5 | Rick Pellerin | 22 | 23 | 21 | 21 | 87 | |
6 | JC Armstrong | 20 | 23 | 23 | 18 | 84 | |
7 | Mike McEwen | 21 | 20 | 20 | 22 | 83 | |
8 | Jeremiah Pitts | 16 | 10 | 17 | 14 | 57 | |
9 | John Sprague | 8 | 13 | 11 | 14 | 46 | |
10 | John Navar | 10 | 15 | 13 | 10 | 48 | |
11 | Gregg Christensen | 9 | 6 | 11 | 9 | 35 |
2017
|
Tad Turner Match Results For
September 17, 2017 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Tied |
1 | Steve Perigo Sr. | 23 | 25 | 25 | 25 | 98 | |
2 | Steve Perigo Jr. | 24 | 24 | 21 | 24 | 93 | |
3 | Rick Pellerin | 19 | 22 | 22 | 22 | 85 | |
4 | Steve Hartford | 20 | 23 | 20 | 21 | 84 | |
5 | Larry DuBien | 20 | 23 | 19 | 22 | 84 | |
6 | Eric Holbrook | 20 | 17 | 19 | 23 | 79 |
2016
|
Tad Turner Match Results For
September 18, 2016 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Tied |
1 | Steve Hartford | 24 | 24 | 24 | 23 | 95 | |
2 | Steve Perigo Jr. | 24 | 20 | 20 | 24 | 88 | |
3 | Rick Pellerin | 23 | 23 | 21 | 18 | 85 | |
4 | Leroy McFarland | 20 | 21 | 22 | 21 | 84 | |
5 | JC Armstrong | 20 | 20 | 22 | 20 | 82 | |
6 | Mike McEwen | 20 | 19 | 22 | 20 | 81 | |
7 | Ernie Case | 13 | 12 | 10 | 13 | 48 |
2013
|
Tad Turner Match Results For
September 15, 2013 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Tied |
1 | Steve Hartford | 24 | 21 | 23 | 21 | 89 | |
2 | Steve Perigo Sr. | 21 | 20 | 24 | 22 | 87 | |
3 | Steve Perigo Jr. | 22 | 21 | 22 | 21 | 86 | |
4 | Larry Davis | 21 | 22 | 23 | 19 | 85 | |
5 | Dick Taylor | 17 | 21 | 22 | 19 | 79 | |
6 | Bruce Smith | 18 | 19 | 20 | 21 | 78 | |
7 | Bill Orton | 20 | 18 | 19 | 19 | 76 | |
8 | Jeff Truman | 15 | 18 | 21 | 15 | 70 | |
9 | Matt Blockler | 17 | 12 | 14 | 13 | 53 |